Local | Fuera | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubes | J | G | E | P | G | E | P | G | E | P | GF | GC | DG | pts | |||
1 | Manchester United FC | 38 | 18 | 1 | 0 | 5 | 10 | 4 | 23 | 11 | 4 | 78 | 37 | 41 | 80 | ||
2 | Chelsea FC | 38 | 14 | 3 | 2 | 7 | 5 | 7 | 21 | 8 | 9 | 69 | 33 | 36 | 71 | ||
3 | Manchester City FC | 38 | 13 | 4 | 2 | 8 | 4 | 7 | 21 | 8 | 9 | 60 | 33 | 27 | 71 | ||
4 | Arsenal FC | 38 | 11 | 4 | 4 | 8 | 7 | 4 | 19 | 11 | 8 | 72 | 43 | 29 | 68 | ||
5 | Tottenham Hotspur FC | 38 | 9 | 9 | 1 | 7 | 5 | 7 | 16 | 14 | 8 | 55 | 46 | 9 | 62 | ||
6 | Liverpool FC | 38 | 12 | 4 | 3 | 5 | 3 | 11 | 17 | 7 | 14 | 59 | 44 | 15 | 58 | ||
7 | Everton FC | 38 | 9 | 7 | 3 | 4 | 8 | 7 | 13 | 15 | 10 | 51 | 45 | 6 | 54 | ||
8 | Fulham FC | 38 | 8 | 7 | 4 | 3 | 9 | 7 | 11 | 16 | 11 | 49 | 43 | 6 | 49 | ||
9 | Aston Villa FC | 38 | 8 | 7 | 4 | 4 | 5 | 10 | 12 | 12 | 14 | 48 | 59 | -11 | 48 | ||
10 | Sunderland AFC | 38 | 7 | 5 | 7 | 5 | 6 | 8 | 12 | 11 | 15 | 45 | 56 | -11 | 47 | ||
11 | West Bromwich Albion FC | 38 | 8 | 6 | 5 | 4 | 5 | 10 | 12 | 11 | 15 | 56 | 71 | -15 | 47 | ||
12 | Newcastle United FC | 38 | 6 | 8 | 5 | 5 | 5 | 9 | 11 | 13 | 14 | 56 | 57 | -1 | 46 | ||
13 | Stoke City FC | 38 | 10 | 4 | 5 | 3 | 3 | 13 | 13 | 7 | 18 | 46 | 48 | -2 | 46 | ||
14 | Bolton Wanderers FC | 38 | 10 | 5 | 4 | 2 | 5 | 12 | 12 | 10 | 16 | 52 | 56 | -4 | 46 | ||
15 | Blackburn Rovers FC | 38 | 7 | 7 | 5 | 4 | 3 | 12 | 11 | 10 | 17 | 46 | 59 | -13 | 43 | ||
16 | Wigan Athletic FC | 38 | 5 | 8 | 6 | 4 | 7 | 8 | 9 | 15 | 14 | 40 | 61 | -21 | 42 | ||
17 | Wolverhampton Wanderers FC | 38 | 8 | 4 | 7 | 3 | 3 | 13 | 11 | 7 | 20 | 46 | 66 | -20 | 40 | ||
18 | Birmingham City FC | 38 | 6 | 8 | 5 | 2 | 7 | 10 | 8 | 15 | 15 | 37 | 58 | -21 | 39 | ||
19 | Blackpool FC | 38 | 5 | 5 | 9 | 5 | 4 | 10 | 10 | 9 | 19 | 55 | 78 | -23 | 39 | ||
20 | West Ham United FC | 38 | 5 | 5 | 9 | 2 | 7 | 10 | 7 | 12 | 19 | 43 | 70 | -27 | 33 |
martes, 31 de mayo de 2011
Clasificacion de la Premier League inglesa
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario